- The legal fee may be paid in cash or by bank card at the pay desks of the trade register offices as well as by post order or by payment order etc.;
- In case the documents attesting to the registration in the trade register are sent by post, a fee of 7,68 lei shall be charged.
For paying the legal charges for the performed services by bank transfer/payment order, shall be used the following accounts:
Nr crt | ORC | CUI | 5032 - Disponibil din sume colectate pentru bugetul de stat | |
pe atributul fiscal al ORCT | IBAN | Trezoreria | ||
1 | ONRC | 14942091 | RO72TREZ7035032XXX011591 | TREZORERIE SECTOR 3 BUCURESTI |
2 | BUCURESTI | 33303396 | RO52TREZ7035032XXX016316 | TREZORERIE SECTOR 3 BUCURESTI |
3 | ILFOV | 33303418 | RO31TREZ7035032XXX016306 | TREZORERIE SECTOR 3 BUCURESTI |
4 | ALBA | 23672850 | RO87TREZ0025032XXX006768 | TREZORERIE OPERATIVA MUNICIPIUL ALBA IULIA |
5 | ARAD | 23658227 | RO70TREZ0215032XXX022774 | TREZORERIE OPERATIVA MUNICIPIUL ARAD |
6 | ARGES | 23716379 | RO84TREZ0465032XXX013891 | TREZORERIE OPERATIVA MUNICIPIUL PITESTI |
7 | BACAU | 14946344 | RO18TREZ0615032XXX013664 | TREZORERIE OPERATIVA MUNICIPIUL BACAU |
8 | BIHOR | 23665070 | RO46TREZ0765032XXX014946 | TREZORERIE OPERATIVA MUNICIPIUL ORADEA |
9 | BISTRITA NASAUD | 23642417 | RO18TREZ1015032XXX008662 | TREZORERIE OPERATIVA MUNICIPIUL BISTRITA |
10 | BOTOSANI | 23683697 | RO84TREZ1165032XXX007611 | TREZORERIE OPERATIVA MUNICIPIUL BOTOSANI |
11 | BRAILA | 23665259 | RO29TREZ1515032XXX008953 | TREZORERIE OPERATIVA MUNICIPIUL BRAILA |
12 | BRASOV | 23665496 | RO75TREZ1315032XXX015864 | TREZORERIE OPERATIVA MUNICIPIUL BRASOV |
13 | BUZAU | 23650355 | RO20TREZ1665032XXX011192 | TREZORERIE OPERATIVA MUNICIPIUL BUZAU |
14 | CALARASI | 23686685 | RO78TREZ2015032XXX005359 | TREZORERIE OPERATIVA MUNICIPIUL CALARASI |
15 | CARAS SEVERIN | 23649393 | RO62TREZ1815032XXX005723 | TREZORERIE OPERATIVA MUNICIPIUL RESITA |
16 | CLUJ | 23664210 | RO18TREZ2165032XXX030535 | TREZORERIE OPERATIVA MUNICIPIUL CLUJ NAPOCA |
17 | CONSTANTA | 23673170 | RO22TREZ2315032XXX023616 | TREZORERIE OPERATIVA MUNICIPIUL CONSTANTA |
18 | COVASNA | 23665020 | RO71TREZ2565032XXX006537 | TREZORERIE OPERATIVA MUNICIPIUL SF GHEORGHE |
19 | DAMBOVITA | 23690660 | RO70TREZ2715032XXX008632 | TREZORERIE OPERATIVA MUNICIPIUL TARGOVISTE |
20 | DOLJ | 23704102 | RO65TREZ2915032XXX017182 | TREZORERIE OPERATIVA MUNICIPIUL CRAIOVA |
21 | GALATI | 23674249 | RO61TREZ3065032XXX013996 | TREZORERIE OPERATIVA MUNICIPIUL GALATI |
22 | GIURGIU | 23691282 | RO60TREZ3215032XXX008719 | TREZORERIE OPERATIVA MUNICIPIUL GIURGIU |
23 | GORJ | 23637666 | RO02TREZ3365032XXX008445 | TREZORERIE OPERATIVA MUNICIPIUL TG JIU |
24 | HARGHITA | 23650282 | RO22TREZ3515032XXX004827 | TREZORERIE OPERATIVA MUNICIPIUL MIERCUREA CIUC |
25 | HUNEDOARA | 23647597 | RO42TREZ3665032XXX009551 | TREZORERIE OPERATIVA MUNICIPIUL DEVA |
26 | IALOMITA | 23642042 | RO16TREZ3915032XXX006432 | TREZORERIE OPERATIVA MUNICIPIUL SLOBOZIA |
27 | IASI | 23682020 | RO03TREZ4065032XXX020577 | TREZORERIE OPERATIVA MUNICIPIUL IASI |
28 | MARAMURES | 23812104 | RO63TREZ4365032XXX013369 | TREZORERIE OPERATIVA MUNICIPIUL BAIA MARE |
29 | MEHEDINTI | 23672299 | RO11TREZ4615032XXX006159 | TREZORERIE OPERATIVA MUNICIPIUL DROBETA TR SEVERIN |
30 | MURES | 23683123 | RO56TREZ4765032XXX014895 | TREZORERIE OPERATIVA MUNICIPIUL TG MURES |
31 | NEAMT | 23676762 | RO44TREZ4915032XXX014472 | TREZORERIE OPERATIVA MUNICIPIUL PIATRA NEAMT |
32 | OLT | 23671447 | RO52TREZ5065032XXX009227 | TREZORERIE OPERATIVA MUNICIPIUL SLATINA |
33 | PRAHOVA | 23692172 | RO12TREZ5215032XXX013576 | TREZORERIE OPERATIVA MUNICIPIUL PLOIESTI |
34 | SALAJ | 23664342 | RO90TREZ5615032XXX007849 | TREZORERIE OPERATIVA MUNICIPIUL ZALAU |
35 | SATU-MARE | 23815062 | RO20TREZ5465032XXX010039 | TREZORERIE OPERATIVA MUNICIPIUL SATU MARE |
36 | SIBIU | 23674443 | RO65TREZ5765032XXX018815 | TREZORERIE OPERATIVA MUNICIPIUL SIBIU |
37 | SUCEAVA | 23673839 | RO76TREZ5915032XXX007599 | TREZORERIE OPERATIVA MUNICIPIUL SUCEAVA |
38 | TELEORMAN | 23730241 | RO93TREZ6065032XXX007236 | TREZORERIE OPERATIVA MUNICIPIUL ALEXANDRIA |
39 | TIMIS | 23690198 | RO89TREZ6215032XXX019376 | TREZORERIE OPERATIVA MUNICIPIUL TIMISOARA |
40 | TULCEA | 23647368 | RO22TREZ6415032XXX006926 | TREZORERIE OPERATIVA MUNICIPIUL TULCEA |
41 | VALCEA | 23642212 | RO03TREZ6715032XXX010646 | TREZORERIE OPERATIVA MUNICIPIUL RAMNICU VALCEA |
42 | VASLUI | 23650860 | RO03TREZ6565032XXX005174 | TREZORERIE OPERATIVA MUNICIPIUL VASLUI |
43 | VRANCEA | 23658006 | RO27TREZ6915032XXX008586 | TREZORERIE OPERATIVA MUNICIPIUL FOCSANI |
For non-residents, the legal charges for the performed services shall be paid in the mentioned currencies in the following accounts of NTRO:
IBAN Code EUR: RO35RNCB0082019278710003 - EUR
IBAN Code USD: RO62RNCB0082019278710002 - USD
Banca Comercială Română - Sucursala Unirea
BIC/SWIFT Code: RNCBROBU
Beneficiary: Oficiul Național al Registrului Comerțului
CIF (fiscal registration code): 14942091
Observation: The residents are not allowed to pay the legal fees and charges for the performed services in the currency accounts.